- Degree Bachelor
- Area of study: Science and Engineering
- Duration: 8 Terms
- Credit hours: 144.00 hrs
Automotive Engineers are usually found across the automotive industry. Their activities range from product design, automation and control, to manufacture and production logistics. Maintenance, repair and testing are additional areas of activity for graduates. Graduates of our Automotive Engineering program will also be highly qualified in the following areas: System Engineering and integration. Research and development. Economic analysis. Engineering sales and marketing. Automotive Engineers often interface with others to help find ways to bring their design to fruition, bearing in mind factors such as costs, quality, reliability, ergonomics, appearance, etc.
Data will be available soon!
Data will be available soon!
Automotive Engineers are usually found across the automotive industry. Their activities range from product design, automation and control, to manufacture and production logistics. Maintenance, repair and testing are additional areas of activity for graduates. Graduates of our Automotive Engineering program will also be highly qualified in the following areas: System Engineering and integration. Research and development. Economic analysis. Engineering sales and marketing. Automotive Engineers often interface with others to help find ways to bring their design to fruition, bearing in mind factors such as costs, quality, reliability, ergonomics, appearance, etc..
| Code | Title | Prequisites |
|---|---|---|
| EBA1203 | Calculus I | None |
| EBA1103 | Physics I | None |
| EBA1401 | Statics | None |
| EBA1308 | Chemistry | None |
| EIM1101 | Manufacturing Technology | None |
| UNR1403 | Academic English | None |
| UNRXXXX | University Req. Elective | None |
| Code | Title | Prequisites |
|---|---|---|
| EBA1204 | Calculus II | EBA1203 |
| EBA1104 | Physics II | EBA1103 |
| EBA1402 | Dynamics | EBA1401 |
| EME1501 | Engineering Drawing & Projection | None |
| ECE1101 | Programming Fundamentals&Problem Solving | None |
| UNR1407 | Academic Writing | UNR1403 |
| UNR2101 | Communication and Presentation Skills | UNR1403 |
| Code | Title | Prequisites |
|---|---|---|
| EBA2201 | Differential Equations | EBA1204 |
| EME 2302 | Thermodynamics I | EBA1104 |
| EME 2502 | Mechanical Engineering Drawing | EME1501 |
| EME2505 | Theory of Machines | EBA1402 |
| EME 2701 | Material Science | EBA1104 & EBA1402 |
| EEE2308 | Electrical Engineering Fundamentals | EBA1204 & EBA1103 |
| UNRXXXXA | University Req. Elective (2) | None |
| Code | Title | Prequisites |
|---|---|---|
| EBA2202 | Vector and Complex Analysis | EBA2201 |
| EME 2401 | Experimental Methods and instrumentation | 30 Cr. Hr. |
| EME 2705 | Stress Analysis | EME2701 |
| EME 2602 | Fluid Mechanics I | EBA1104 |
| EEE2209 | Electrical Machines | EEE2308 |
| EIM2105 | Manufacturing Processes | EIM1101 |
| EME2303 | Thermodynamics II | EME2302 |
| Code | Title | Prequisites |
|---|---|---|
| EBA3208 | Probability & Statistics | EBA2202 |
| EME3304 | Heat Transfer | EME2302 |
| EME3601 | Fluid Mechanics II | EME2602 |
| EME3801 | Internal Combustion Engines I | EME2302 |
| EME3506 | Machine Design I | EME2705 & EME2502 |
| EEC3318 | Electronics I | EEE2308 |
| EME3000 | Practical Training 1 | 54 Cr. Hr. |
| EME3803 | Introduction to Automotive engineering | 65Cr. Hr. |
| Code | Title | Prequisites |
|---|---|---|
| EME3305 | Refrigeration and Air Conditioning | EME3304 |
| EME3508 | Mechanical Vibrations | EME2505 |
| EME3804 | Automotive Engines | EME3801 |
| EME3805 | Automotive Power Trains | EME3803 |
| EEE3107 | Applied Control Systems | EEE2209 |
| EME3802 | Internal Combustion Engines II | EME3801 |
| EME3507 | Machine Design II | EME3506 |
| Code | Title | Prequisites |
|---|---|---|
| EMEXXXXA | Elective Course 1 | None |
| EMEXXXXB | Elective Course 2 | None |
| EMEXXXXC | Elective Course 3 | None |
| EME4812 | Vehicle Dynamics | EME3804 |
| EME4802 | Automotive Engines | EME3804 |
| EME4402 | Maintenance planning | 95 Cr. Hr. |
| EME4001 | Graduation Project (1) | 93 Cr. Hr. & EME3000 |
| EME4000 | Practical Training 2 | 93 Cr. Hr. & EME3000 |
| Code | Title | Prequisites |
|---|---|---|
| EMEXXXXD | Elective Course 4 | None |
| EMEXXXXE | Elective Course 5 | None |
| EMEXXXXF | Elective Course 6 | None |
| EME4813 | Vehicle Maintenance and Repair Engineering | EME3803 |
| EME4002 | Graduation Project 2 | EME4000 & EME4001 |
| UNR4201 | Professional Ethics and Practice Law | 54 Cr. Hr. |
Start your Application