- Degree Bachelor
- Area of study: Science and Engineering
- Duration: 8 Terms
- Credit hours: 144.00 hrs
provides the broadest background and preparation for a wide range of career opportunities or graduate studies. Graduates who complete the Power Engineering program are prepared to pursue careers in thermal power systems design and development, machines installation, and maintenance. Included within its scope are studies in renewable energy systems design, selection and management and maintenance of both conventional and non-conventional power plants.
Data will be available soon!
Data will be available soon!
The vision of the Mechanical Engineering Department is to provide students and industry with the highest level of technical preparation, professional development, and leadership skills for successful careers in mechanical engineering and excellence in higher education by providing high-quality education based on a well-balanced curriculum..
| Code | Title | Prequisites |
|---|---|---|
| EBA1203 | Calculus I | None |
| EBA1103 | Physics I | None |
| EBA1401 | Statics | None |
| EBA1308 | Chemistry | None |
| EIM1101 | Manufacturing Technology | None |
| UNR1403 | Academic English | None |
| UNRXXXX | University Req. Elective | None |
| Code | Title | Prequisites |
|---|---|---|
| EBA1204 | Calculus II | EBA1203 |
| EBA1104 | Physics II | EBA1103 |
| EBA1402 | Dynamics | EBA1401 |
| EME1501 | Engineering Drawing & Projection | None |
| ECE1101 | Programming Fundamentals&Problem Solving | None |
| UNR1407 | Academic Writing | UNR1403 |
| UNR2101 | Communication and Presentation Skills | UNR1403 |
| Code | Title | Prequisites |
|---|---|---|
| EBA2201 | Differential Equations | EBA1204 |
| EME 2302 | Thermodynamics I | EBA1104 |
| EME 2502 | Mechanical Engineering Drawing | EME1501 |
| EME2505 | Theory of Machines | EBA1402 |
| EME 2701 | Material Science | EBA1104 & EBA1402 |
| EEE2308 | Electrical Engineering Fundamentals | EBA1204 & EBA1103 |
| UNRXXXXA | University Req. Elective (2) | None |
| Code | Title | Prequisites |
|---|---|---|
| EBA2202 | Vector and Complex Analysis | EBA2201 |
| EME 2401 | Experimental Methods and instrumentation | 30 Cr. Hr. |
| EME 2705 | Stress Analysis | EME2701 |
| EME 2602 | Fluid Mechanics I | EBA1104 |
| EEE2209 | Electrical Machines | EEE2308 |
| EIM2105 | Manufacturing Processes | EIM1101 |
| ECE2205 | Digital Logic and Introduction to Microprocessors | ECE1101 |
| Code | Title | Prequisites |
|---|---|---|
| EBA3208 | Probability & Statistics | EBA2202 |
| EME3801 | Internal Combustion Engines I | EME2302 |
| EME3901 | Mechatronics | ECE2205 |
| EME3304 | Heat Transfer | EME2302 |
| ECE3112 | Programming Applications | ECE1101 |
| EME3506 | Machine Design I | EME2705 & EME2502 |
| EEC3318 | Electronics I | EEE2308 |
| EME3000 | Practical Training 1 | 54 Cr. Hr. |
| Code | Title | Prequisites |
|---|---|---|
| EME3508 | Mechanical Vibrations | EME2505 |
| EEE3107 | Applied Control Systems | EEE2209 |
| EME3507 | Machine Design II | EME3506 |
| EEE3109 | Microcontroller Applications | 81 Cr. Hr. |
| EME3902 | Electromechanical Systems | EME3901 |
| EME3903 | Robotics applications | EME2505 |
| EEC3319 | Electronics II | EEC3318 |
| Code | Title | Prequisites |
|---|---|---|
| EMEXXXXA | Elective Course 1 | None |
| EMEXXXXB | Elective Course 2 | None |
| EMEXXXXC | Elective Course 3 | None |
| EME4904 | Mechatronics systems | EME3901 |
| EEE4109 | Modern control Engineering | EEE3107 |
| EME4905 | Automation of Mechanical Systems | EME3902 & 93 Cr. Hr. |
| EME4001 | Graduation Project (1) | 93 Cr. Hr. & EME3000 |
| EME4000 | Practical Training 2 | 93 Cr. Hr. & EME3000 |
| Code | Title | Prequisites |
|---|---|---|
| EMEXXXXD | Elective Course 4 | None |
| EMEXXXXE | Elective Course 5 | None |
| EMEXXXXF | Elective Course 6 | None |
| EEC4504 | Analog & Digital Signal Processing | EEC3319 |
| EME4002 | Graduation Project 2 | EME4000 & EME4001 |
| UNR4201 | Professional Ethics and Practice Law | 54 Cr. Hr. |
Start your Application