- Degree Bachelor
- Area of study: Science and Engineering
- Duration: 10 Terms
- Credit hours: 180.00 hrs
Data will be available soon!
Data will be available soon!
Data will be available soon!
Data will be available soon!.
| Code | Title |
|---|---|
| ME424 | Applied Heat and Mass Transfer |
| ME 534 | Energy Management |
| Code | Title |
|---|---|
| ME536 | air conditioning units & control |
| ME535 | Refrigerating equipment & control |
| ME 522 | Power Plant Analysis & Design |
| ME566 | Gas Dynamics |
| ME538 | Air conditioning system design & selection |
| ME523 | Power plant Operation & management |
| ME526 | Power plant measurements & control |
| ME537 | Refrigerating plant & design |
| Code | Title |
|---|---|
| ME554 | Optimum Design |
| IM542E | Reverse Engineering |
| ME481 | Automotive Technology |
| ME591 | Mechatronics |
Start your Application